Schedule
Eight 75-minute sessions, April 8 to May 4, 2026
The course meets twice a week: Mondays and Wednesdays.
| # | Date | Topic | Instructor | Page |
|---|---|---|---|---|
| 1 | Wed, Apr 8 | Trends in Economic Research | Ariel Ortiz-Bobea | Session 1 |
| 2 | Mon, Apr 13 | Reproducibility I | Lars Vilhuber | Session 2 |
| 3 | Wed, Apr 15 | Reproducibility II | Lars Vilhuber | Session 3 |
| 4 | Mon, Apr 20 | Git Fundamentals | Ariel Ortiz-Bobea | Session 4 |
| 5 | Wed, Apr 22 | GitHub & Collaboration | Ariel Ortiz-Bobea | Session 5 |
| 6 | Mon, Apr 27 | AI Tools I: Chat | Ariel Ortiz-Bobea | Session 6 |
| 7 | Wed, Apr 29 | AI Tools II: Cowork | Ariel Ortiz-Bobea | Session 7 |
| 8 | Mon, May 4 | AI Tools III: Claude Code | Ariel Ortiz-Bobea | Session 8 |
Before each session
Each session has a short Before class note at the top of its page. Read it the day before. The first one to check is for Session 4, which assumes you have completed the Setup page.