AEM 6991
MPS Capstone Project I
Prof. Ariel Ortiz-Bobea
Wednesday, October 7, 2026
Heckman (1979), Sample Selection Bias as a Specification Error, Econometrica 47, 153–161.
| Bias of b | \gamma > 0 | \gamma < 0 |
|---|---|---|
| \delta > 0 | upward | downward |
| \delta < 0 | downward | upward |
| Source | Direction | More data fixes it? | Solution | |
|---|---|---|---|---|
| 1 | Selection into treatment | Overstates if the treated would have done better anyway | No | Randomize, or compare units near the assignment cutoff |
| 2 | Selection into the sample | Either direction | No | Follow up everyone, bound the effect, or model the selection |
| 3 | Omitted variables | Sign of γ times sign of δ | No | Control for Z, or use a design that holds Z fixed |
| 4 | Classical measurement error in X | Toward zero | No | Reduce the error, or instrument with a second measurement |
| 4 | Classical measurement error in Y | No bias. Larger standard error | Yes | Use a larger sample |
| 4 | Non-classical measurement error | Either direction | No | Validate against administrative records |
| 5 | Simultaneity or reverse causality | Either direction | No | Use an instrument that shifts one side only |
LaLonde (1986), Table 5: male participants, effects on 1978 earnings in 1982 dollars, 95% intervals.
Sources 1 to 4 make the default standard error wrong. Sources 5 and 6 make the reported p-value wrong.
Conley (1999), GMM Estimation with Cross Sectional Dependence, Journal of Econometrics 92, 1–45.
| Source | Solution | Reference | |
|---|---|---|---|
| 1 | Heteroskedasticity | Use heteroskedasticity-robust standard errors | White (1980) |
| 2 | Serial correlation | Cluster by unit in a panel. Use Newey–West in a single time series | Newey and West (1987) |
| 3 | Clustered observations | Cluster at the level at which the treatment was assigned | Abadie et al. (2023) |
| 4 | Spatial correlation | Use Conley standard errors | Conley (1999) |
| 5 | Multiple testing | Apply Bonferroni, or control the false discovery rate | Benjamini and Hochberg (1995) |
| 6 | Specification search | Write a pre-analysis plan. Report every specification | Simmons et al. (2011) |
AEM 6991