AEM 6991
MPS Capstone Project I
Prof. Ariel Ortiz-Bobea
Wednesday, September 9, 2026
1 · attention and stock prices · private value
An investment fund would pay for this while it is the only one holding the answer. Ask instead whether small investors lose money and your reader is a regulator, which is a different project.
2 · extreme weather and damage · both
Finance ministries and the World Bank act on a published number. Insurers would pay for the same number, because it is what they price the cover on.
| The question it asks | For example | |
|---|---|---|
| 1 Evaluation | Did it work? Somebody changed something and you measure what it did | Did the loyalty card raise what people spend? |
| 2 Preference and pricing | What would people choose and pay? Nobody has decided yet, so you ask them | Would shoppers pay more for a lower carbon label? |
| 3 Prediction and risk | What happens next? You need the number, not the reason | Which customers will cancel next quarter? |
| 4 Diagnosis | Why is this so uneven? Something varies and nobody knows why | Why do some stores sell twice what similar stores do? |
| 5 Feasibility | Is this opportunity real, and what is in the way? | Is there a market for this product in Kenya? |
| 6 Measurement | How much of this is there? Nobody has counted it, so you build the number | What does one flood actually cost a county? |
| 7 Valuation | What is this worth? You price it against things that already carry prices | What is a water view worth on a house? |
AEM 6991